![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | mutY ![]() |
|
Synonym(s): | ECK2956, EG10627, b2961, micA | |
Genome position(nucleotides): | 3103013 --> 3104065 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.18 | |
External database links: | ||
ASAP: |
ABE-0009720 | |
CGSC: |
18130 | |
ECHOBASE: |
EB0622 | |
ECOLIHUB: |
mutY | |
MIM: |
604933 | |
MIM: |
608456 | |
MIM: |
613659 | |
OU-MICROARRAY: |
b2961 | |
STRING: |
511145.b2961 | |
COLOMBOS: | mutY |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3284 | 3102157 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3285 (cluster) | 3102193 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3286 (cluster) | 3102200 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3287 (cluster) | 3102236 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3288 | 3102247 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | yggLp2 | 3102250 | reverse | nd | [COMP-AINF], [RS-EPT-CBR] | [14], [15] | ||
promoter | yggLp3 | 3102254 | reverse | nd | [COMP-AINF] | [15] | ||
promoter | TSS_3290 | 3102279 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3291 | 3102291 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3292 | 3102390 | reverse | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_3294 | 3104042 | forward | nd | [RS-EPT-CBR] | [14] |
Reference(s) |
![]() |
---|---|