![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | purM ![]() |
|
Synonym(s): | ECK2495, EG10798, b2499, purG, purI | |
Genome position(nucleotides): | 2621197 --> 2622234 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.89 | |
Reference(s): | [1] Smith JM., et al., 1986 | |
External database links: | ||
ASAP: |
ABE-0008230 | |
CGSC: |
335 | |
ECHOBASE: |
EB0791 | |
ECOLIHUB: |
purM | |
OU-MICROARRAY: |
b2499 | |
STRING: |
511145.b2499 | |
COLOMBOS: | purM |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | phosphoribosylformylglycinamide cyclo-ligase | ||||||||||||||||||||
Synonym(s): | PurG, PurI, PurM | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 36.854 | ||||||||||||||||||||
Isoelectric point: | 4.571 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P08178 | ||||||||||||||||||||
ECOCYC: |
AIRS-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b2499 | ||||||||||||||||||||
INTERPRO: |
IPR036676 | ||||||||||||||||||||
INTERPRO: |
IPR036921 | ||||||||||||||||||||
INTERPRO: |
IPR016188 | ||||||||||||||||||||
INTERPRO: |
IPR010918 | ||||||||||||||||||||
INTERPRO: |
IPR004733 | ||||||||||||||||||||
MODBASE: |
P08178 | ||||||||||||||||||||
PANTHER: |
PTHR10520 | ||||||||||||||||||||
PDB: |
1CLI | ||||||||||||||||||||
PFAM: |
PF02769 | ||||||||||||||||||||
PFAM: |
PF00586 | ||||||||||||||||||||
PRIDE: |
P08178 | ||||||||||||||||||||
PRODB: |
PRO_000023642 | ||||||||||||||||||||
REFSEQ: |
NP_416994 | ||||||||||||||||||||
SMR: |
P08178 | ||||||||||||||||||||
UNIPROT: |
P08178 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2780 | 2620986 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | ppkp5 | 2622874 | forward | nd | [COMP-AINF] | [3] | ||
promoter | ppkp6 | 2622990 | forward | nd | [COMP-AINF] | [3] | ||
promoter | TSS_2781 (cluster) | 2625007 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2782 (cluster) | 2625014 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|